The Epsilon Tool Changer line provides a strong and reliable method for a manipulator (i.e., a robot) to quickly change between different tools/end-effectors. With Applied Robotics, Inc.’s modular design, the Epsilon offers the maximum flexibility for any application.
The line was designed to be a comprehensive family of tool changers that cover the entire range of the current CXC, MXC and Sigma tool changers we already make
ranging from 10 kg to 2.331 kg
This is a Tool Changer Evolution. Our cam design has stood the test of time and even with extensive research; we couldn’t do anything better. In fact, we are so confident in our locking mechanism that we offer a lifetime guarantee on it. We also made sure to incorporate new market requirements and customer feedback to design these tool changers; that’s why we extended the availability of couple/uncouple sensing and came up with a direct bolt design to limit the need of adaptor plates.
Our Epsilon tool changers work to solve our customers’ more specialized application challenges – in assembly, dispensing, material handling and welding.
Automatic Tool Changers
EPSILON
The Epsilon Tool Changer line provides a strong and reliable method for a manipulator (i.e., a robot) to quickly change between different tools/end-effectors. With Applied Robotics, Inc.’s modular design, the Epsilon offers the maximum flexibility for any application.
The line was designed to be a comprehensive family of tool changers that cover the entire range of the current CXC, MXC and Sigma tool changers we already make (ranging from 10 kg. to 2.331 kg.).
Advantages
This is a Tool Changer Evolution. Our cam design has stood the test of time and even with extensive research; we couldn’t do anything better. In fact, we are so confident in our locking mechanism that we offer a lifetime guarantee on it. We also made sure to incorporate new market requirements and customer feedback to design these tool changers; that’s why we extended the availability of couple/uncouple sensing and came up with a direct bolt design to limit the need of adaptor plates.
Our Epsilon tool changers work to solve our customers’ more specialized application challenges in:
- assembly
- dispensing
- material handling and welding
Datasheet | 3D Drawing | Model | Rated Payload | Operating Moment (Mx, My) | E-Stop Moment (Mx, My) | Operating Torque (Mz) | E-Stop Torque (Mz) | Tensile Force (Ft) | Compressive Force (Fc) | Rotational Repeatability | Flow (Cv) | User Pneumatic Pressure Range | Couple/Uncouple Sensing Voltage VDC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | E31.5 | 10 kg | 52 Nm | 79 Nm | 30 Nm | 60 Nm | 934 N | 4.159 N | ± 0.04 deg. | 0.18 | 0 - 7 bar | 10 - 30 | |
![]() | E50 | 25 kg | 88 Nm | 168 Nm | 120 Nm | 375 Nm | 3.336 N | 17.837 N | ± 0.02 deg. | 0.27 | 0 - 7 bar | 10 - 30 | |
![]() | E63 | 50 kg | 112 Nm | 168 Nm | 220 Nm | 375 Nm | 3.336 N | 17.837 N | ± 0.02 deg. | 0.27 | 0 - 7 bar | 10 - 30 | |
![]() | E80 | 90 kg | 465 Nm | 890 Nm | 640 Nm | 1.585 Nm | 13.345 N | 31.649 N | ± 0.01 deg. | 0.37 | 0 - 7 bar | 10 - 30 | |
![]() | E100 | 120 kg | 548 Nm | 890 Nm | 960 Nm | 1.585 Nm | 13.345 N | 31.649 N | ± 0.01 deg. | 0.37 | 0 - 7 bar | 10 - 30 | |
![]() | E125LP | 225 kg | 1.737 Nm | 2.875 Nm | 2.020 Nm | 3.953 Nm | 15.750 N | 49.370 N | ± 0.01 deg. | 0.92 | 0 - 7 bar | 10 - 30 | |
![]() | E125 | 350 kg | 2.576 Nm | 4.817 Nm | 4.180 Nm | 5.110 Nm | 24.754 N | 127.998 N | ± 0.01 deg. | N/A | N/A | 22 - 28 | |
![]() | E160 | 525 kg | 3.775 Nm | 5.787 Nm | 4.800 Nm | 5.945 Nm | 37.120 N | 160.003 N | ± 0.01 deg. | N/A | N/A | 22 - 28 | |
![]() | E160(STL)* | 600 kg | 4.300 Nm | 9.095 Nm | 4.800 Nm | 5.945 Nm | 37.120 N | 160.003 N | ± 0.01 deg. | N/A | N/A | 22 - 28 | |
![]() | ES160 | 800 kg | 5.649 Nm | 11.322 Nm | 5.280 Nm | 6.690 Nm | 49.486 N | 160.003 N | ± 0.01 deg. | N/A | N/A | 22 - 28 | |
![]() | ES200 | 1500 kg | 15.097 Nm | 17.998 Nm | 11.660 Nm | 14.590 Nm | 96.393 N | 246.031 N | ± 0.01 deg. | N/A | N/A | 22 - 28 | |
![]() | ES315 | 2.331 kg | 43.135 Nm | 75.533 Nm | 31.144 Nm | 48.882 Nm | 144.585 N | 494.056 N | ± 0.01 deg. | N/A | N/A | 22 - 28 | |
*E160 (STL) utilizes a steel tool side and an aluminum robot side |
|||||||||||||
The dimensions are indicative and susceptible to changes due to technical improvements. We reserve the right to make changes without notice. |