Contact us on +39 0322 96142 or info@effecto.com

QPG – 3-finger

QPG – 3-finger

Pneumatic Parallel Grippers

QPG 3-Finger

QPG is a universal three-finger centric gripper featuring high repeatability and long service life, suitable for a wide range of industrial applications.

Advantages

  • Robust and lightweight housing made of hard-coated aluminum alloy.
  • Sturdy T-slot with hardened steel gibs for effective jaw guidance, precise handling, and easy maintenance.
  • Compact dimensions for minimal impact in space sensitive applications.
  • Mounting from one side in two screw directions for versatile and flexible integration.
  • Integrated permanent magnets for direct monitoring of piston movement.
  • Slots for mounting and positioning of magnetic-field sensors.
  • Air supply via hose-free direct connections or fitting screw connections.

 

Datasheet3D DrawingModelStroke per jawFluid consumption double strokeClosing force per jaw
@ 6 bar
Opening force per jaw
@ 6 bar
Total closing force
@ 6 bar
Total opening force
@ 6 bar
Recommended workpiece weightWeightRepeat accuracy
QPG 3064 mm8.4 cmᶾ107 N117 N321 N351 N1.61 kg0.30 kg± 0.01 mm
QPG 306S2 mm8.4 cmᶾ210 N230 N630 N690 N3.15 kg0.30 kg± 0.01 mm
QPG 3076 mm23.4 cmᶾ203 N213 N609 N639 N3.05 kg0.68 kg± 0.01 mm
QPG 307S3 mm23.4 cmᶾ402 N422 N1206 N1266 N6.03 kg0.68 kg± 0.01 mm
QPG 3098 mm52.3 cmᶾ340 N360 N1020 N1080 N5.10 kg1 kg± 0.01 mm
QPG 309S4 mm52.3 cmᶾ675 N715 N2025 N2145 N10.13 kg1 kg± 0.01 mm
QPG 31110 mm108 cmᶾ565 N590 N1695 N1770 N8.48 kg1.6 kg± 0.01 mm
QPG 311S5 mm108 cmᶾ1117 N1168 N3351 N3504 N16.76 kg1.6 kg± 0.01 mm
QPG 31312 mm225 cmᶾ983 N1010 N2949 N3030 N14.75 kg2.8 kg± 0.01 mm
QPG 313S6 mm225 cmᶾ1943 N1997 N5829 N5991 N29.15 kg2.8 kg± 0.01 mm
QPG 31716 mm549 cmᶾ1777 N1840 N5331 N5520 N26.66 kg6 kg± 0.01 mm
QPG 317S8 mm549 cmᶾ3513 N3638 N10539 N10914 N52.70 kg6 kg± 0.01 mm
QPG 32220 mm949 cmᶾ2495 N2586 N7485 N7758 N37.43 kg12 kg± 0.01 mm
QPG 322S10 mm949 cmᶾ4932 N5112 N14796 N15336 N73.98 kg12 kg± 0.01 mm
QPG 33030 mm2692 cmᶾ4727 N4888 N14181 N14664 N70.91 kg30 kg± 0.01 mm
QPG 330S15 mm2692 cmᶾ9343 N9663 N28029 N28989 N140.15 kg30 kg± 0.01 mm

Operating pressure 2 – 8 bar
Ambient temperature 5-60°C
Sound emissions (sound pressure) ≤ 70 db (A) in each direction

The dimensions are indicative and susceptible to changes due to technical improvements. We reserve the right to make changes without notice.

DOWNLOAD CATALOGUE

ACCESSORIES

SWITCH BRACKETS

CONTROL POSITION SWITCHES

SAFETY DEVICE WITH SPRING

WORKPIECE STABILIZER