Indexing chuck with manual clamping and indexing
MADV
Chucks series MADV are self-centering. In version MADV jaws clamping is manual thanks to an operating key and manual indexing system.
• made in special high resistance hardened and cementing 60HRC steel UNI18NiCrMo5, to maintain a high degree of precision, reliability and quality
• jaws slideways execution with gib allows a good sliding surface finish with possibility to recover clearances consequent to wear
• indexing movement simple and reliable: conical shutter guarantees the mechanical indexing. Indexing precision ±1’30”
• shaft guide system with two lines of big filled cylindrical pre-loaded roller radially and with a strong axial ball bearing axially
• seals against contamination by coolant, chips and dust
• constant and long lasting precision
• easy installation to the machine.
• standard with 4 indexing 90° + 1 indexing 45°. On request special indexing positions available (8×45°, 6×60°).
ADVANTAGES
• self-centering clamping
• big clamping capacity
• versions with long jaw for workpieces that need a big radius of revolution
• it can be used on every tools machine (lathe, fresatrice, etc.)
• the big jaws stroke makes really the clamping of complex profiles that couldn’t be good clamping with an automatic chuck/span>
• prototypes, samples and series also of big pieces realisation
• a central screw supported by axial sloding bearing transmits the clamping force to the jaws
Model | Diameter | Closing force per jaw | Max. clamping torque | Chuck opening | Chuck closing | Max. rotation speed | Weight |
---|---|---|---|---|---|---|---|
MADV 170C | 168 mm | 9000 N | 60 Nm | 95 mm | 48 mm | 1700 rpm | 16 kg |
MADV 180C | 180 mm | 10000 N | 80 Nm | 100 mm | 55 mm | 1600 rpm | 21 kg |
MADV 195C | 195 mm | 13000 N | 90 Nm | 106 mm | 59 mm | 1500 rpm | 23 kg |
MADV 230C | 230 mm | 14500 N | 95 Nm | 138 mm | 74 mm | 1300 rpm | 30 kg |
MADV 230L | 230 mm | 14500 N | 95 Nm | 138 mm | 74 mm | 1300 rpm | 32 kg |
MADV 250C | 248 mm | 16500 N | 115 Nm | 155 mm | 89 mm | 1200 rpm | 44 kg |
MADV 250L | 248 mm | 16500 N | 115 Nm | 155 mm | 89 mm | 1200 rpm | 46 kg |
MADV 275C | 275 mm | 17500 N | 120 Nm | 180 mm | 99 mm | 1000 rpm | 51 kg |
MADV 275L | 275 mm | 17500 N | 120 Nm | 180 mm | 99 mm | 1000 rpm | 54 kg |
MADV 315C | 315 mm | 17500 N | 120 Nm | 210 mm | 120 mm | 900 rpm | 64 kg |
MADV 315L | 315 mm | 17500 N | 120 Nm | 210 mm | 120 mm | 900 rpm | 69 kg |
MADV 350C | 350 mm | 21000 N | 140 Nm | 240 mm | 138 mm | 750 rpm | 76 kg |
MADV 350L | 350 mm | 21000 N | 140 Nm | 240 mm | 138 mm | 750 rpm | 80 kg |
Ambient temperature 5-60°C |
|||||||
The dimensions are indicative and susceptible to changes due to technical improvements. We reserve the right to make changes without notice. |