Indexing chuck with draw bar clamping and manual indexing
MADT
MADT chucks series are self-centering. Jaws clamping is automatic trough a draw rod and a rear cylinder and manual indexing system.
• made in special high resistance hardened and cementing 60HRC steel UNI18NiCrMo5, to maintain a high degree of precision, reliability and quality
• jaws slides execution with gib allows good sliding surface finish with possibility to recover clearances consequent to wear
• shaft guide system with two lines of big filled cylindrical pre-loaded radial rollers and with an axially strong ball bearing
• indexing movement simple and reliable: a conical shutter guarantees the mechanical indexing. Indexing precision ±1’30”
• seals against contamination by coolant, chips and dust
• constant and long lasting precision
• easy installation to the machine
• standard with 4 indexing 90° + 1 indexing 45°.
• On request special indexing positions available (8×45°, 6×60°)
ADVANTAGES
• self-centering clamping
• big clamping capacity
• versions with long jaw for workpieces that need a big radius of revolution
• quick and easy installation to the machine, it is request only the connection to the hydraulic cylinder on the lathe
• manufacturing of different pieces and also of small series
• workpieces with big radius of revolution and flanges with big diameter
• could be apply in the same machine with a conventional 3 jaws power chuck thanks to the quick retooling increasing unit flexibility and productivity
• the indexing device allowing a quick change between the multiple working axes
• good tools accessibility thanks to the chuck shape
Model | Diameter | Max. closing force per jaw | Max. traction force | Chuck opening | Chuck closing | Max. rotation speed | Weight |
---|---|---|---|---|---|---|---|
MADT 165C | 160 mm | 9000 N | 14700 N | 75 mm | 59 mm | 1800 rpm | 17 kg |
MADT 195C | 195 mm | 14000 N | 23000 N | 95 mm | 78 mm | 1600 rpm | 24 kg |
MADT 220C | 220 mm | 14000 N | 23000 N | 120 mm | 102 mm | 1500 rpm | 30 kg |
MADT 220L | 220 mm | 14000 N | 23000 N | 120 mm | 102 mm | 1500 rpm | 32 kg |
MADT 230C | 230 mm | 13000 N | 29000 N | 140 mm | 115 mm | 1400 rpm | 36 kg |
MADT 230L | 230 mm | 13000 N | 29000 N | 140 mm | 115 mm | 1400 rpm | 38 kg |
MADT 250C | 250 mm | 16500 N | 36200 N | 150 mm | 123 mm | 1300 rpm | 45 kg |
MADT 250L | 250 mm | 16500 N | 36200 N | 150 mm | 123 mm | 1300 rpm | 47 kg |
MADT 275C | 275 mm | 16500 N | 36200 N | 175 mm | 147 mm | 1200 rpm | 59 kg |
MADT 275L | 275 mm | 16500 N | 36200 N | 175 mm | 147 mm | 1200 rpm | 62 kg |
MADT 315C | 315 mm | 16500 N | 36200 N | 210 mm | 180 mm | 1000 rpm | 65 kg |
MADT 315L | 315 mm | 16500 N | 36200 N | 210 mm | 180 mm | 1000 rpm | 70 kg |
MADT 350C | 350 mm | 22000 N | 45500 N | 230 mm | 198 mm | 800 rpm | 76 kg |
MADT 350L | 350 mm | 22000 N | 45500 N | 230 mm | 198 mm | 800 rpm | 80 kg |
Ambient temperature 5-60°C |
|||||||
The dimensions are indicative and susceptible to changes due to technical improvements. We reserve the right to make changes without notice. |