Contact us on +39 0322 96142 or info@effecto.com
CCR-TS

Compliance Device for torque pressure operation

without flange – TS SERIES

Compliance devices compensates for errors (position) occurred during an assembly that various precision parts are press or loose fitted into the holes.
Thereby, it reduces assembly failure, enhances product quality, and shortens the cycle time in production line.

Advantages

  • Significant reduction of assembly failure due to center position errors
  • Uniform press-fitting quality
  • Wide range of applications
  • Increased binding force between parts
  • Saves assembly line construction time, reduces equipment investment cost
  • Enhanced operation rate
  • Longer life cycle of the assembler
  • Simple maintenance

Automatic correction of a position error

Datasheet3D Drawing...............Model...............Allowable maximum forceCompliance center length
P

P
PayloadCompensatio range - Position errorCompensatio range - Torsional angleAxial direction - CompressionalAxial direction - TensileHorizontal directionMaximum allowable torqueAngle tolerance in distortion directionWeight
CCR-TS6-040-0486 KN40 mm14.7 N±2 mm625.2 N/mm143.1 N/mm9.5 N/mm58.8 N/mm±0.3°0.5 kg
CCR-TS6-050-0547.5 KN50 mm19.6 N±2 mm1180.9 N/mm143.1 N/mm11.8 N/mm70.6 N/mm±0.3°0.7 kg
CCR-TS6-060-0608.5 KN60 mm19.6 N±2 mm1180.9 N/mm143.1 N/mm11.8 N/mm78.5 N/mm±0.2°0.9 kg
CCR-TS6-070-06515 KN70 mm26.5 N±2 mm1573.9 N/mm191.1 N/mm11.8 N/mm117.7 N/mm±0.2°1 kg
CCR-TS6-080-07025 KN80 mm26.5 N±2 mm1573.9 N/mm191.1 N/mm11.8 N/mm126.5 N/mm±0.2°1.1 kg
CCR-TS6-090-07825 KN90 mm37.3 N±2 mm1217.2 N/mm225.4 N/mm12.4 N/mm201 N/mm±0.2°1.6 kg
CCR-TS6-100-08440 KN100 mm37.3 N±2 mm1217.2 N/mm225.4 N/mm12.4 N/mm216.7 N/mm±0.15°1.9 kg
CCR-TS6-110-08840 KN110 mm37.8 N±2 mm1217.2 N/mm225.4 N/mm12.4 N/mm231.4 N/mm±0.15°2 kg
CCR-TS6-120-09545 KN120 mm37.8 N±2 mm1217.2 N/mm225.4 N/mm12.4 N/mm247.1 N/mm±0.1°2.1 kg
CCR-TS6-130-09950 KN130 mm37.8 N±2 mm1217.2 N/mm225.4 N/mm12.4 N/mm265.8 N/mm±0.1°2.3 kg
CCR-TS6-140-10855 KN140 mm78 N±2 mm1840.4 N/mm407.7 N/mm15.1 N/mm495.2 N/mm±0.1°3.3 kg
CCR-TS6-150-13060 KN150 mm78 N±2 mm1840.4 N/mm407.7 N/mm15.1 N/mm962 N/mm±0.1°4.7 kg

Model: customized order is available
Acceptable assembly tool load: Please contact us if this value is exceeded. This value can be doubled when Center Master is installed in the reverse direction.
Elasticity coefficient indicates the elasticity of the elastic center (P) - the average value before the stopper of Center Master begins to work.
* Center Master can correct up to ±2 mm of an error, but this value is changed according to the chamfer value.

The dimensions are indicative and susceptible to changes due to technical improvements. We reserve the right to make changes without notice.