Contact us on +39 0322 96142 or info@effecto.com
CCR-S

Compliance Device for press fitting with load-cell

with flange – S SERIES

Compliance devices compensates for errors (position and/or torsional) occurred during an assembly that various precision parts are press or loose fitted into the holes.
Thereby, it reduces assembly failure, enhances product quality, and shortens the cycle time in production line.

Advantages

  • Significant reduction of assembly failure due to center position errors
  • Uniform press-fitting quality
  • Wide range of applications
  • Increased binding force between parts
  • Saves assembly line construction time, reduces equipment investment cost
  • Enhanced operation rate
  • Longer life cycle of the assembler
  • Simple maintenance

Automatic correction of  a position error

Datasheet3D Drawing.....................Model.....................CapabilityCompliance center length
P
PayloadCompensation range - Position errorCompensation range - Torsional angleAxial direction - CompressionalAxial direction - TensileHorizontal directionTorsional directionWeight
CCR-S4D-070-065-0219.6 N70 mm30 N±2 mm±6.6°1573.9 N/mm191.1 N/mm11.8 N/mm4.2 N/mm1.4 kg
CCR-S4D-070-065-0439.2 N70 mm30 N±2 mm±6.6°1573.9 N/mm191.1 N/mm11.8 N/mm4.2 N/mm1.4 kg
CCR-S4D-070-065-0658.8 N70 mm30 N±2 mm±6.6°1573.9 N/mm191.1 N/mm11.8 N/mm4.2 N/mm1.4 kg
CCR-S4D-090-078-0219.6 N90 mm40 N±2 mm±5.5°1217.2 N/mm225.4 N/mm12.4 N/mm6.1 N/mm2.1 kg
CCR-S4D-090-078-0439.2 N90 mm40 N±2 mm±5.5°1217.2 N/mm225.4 N/mm12.4 N/mm6.1 N/mm2.1 kg
CCR-S4D-090-078-0658.8 N90 mm40 N±2 mm±5.5°1217.2 N/mm225.4 N/mm12.4 N/mm6.1 N/mm2.1 kg
CCR-S4D-110-088-0329.4 N110 mm40 N±2 mm±4.6°1217.2 N/mm225.4 N/mm12.4 N/mm6.1 N/mm2.7 kg
CCR-S4D-110-088-0658.8 N110 mm40 N±2 mm±4.6°1217.2 N/mm225.4 N/mm12.4 N/mm6.1 N/mm2.7 kg
CCR-S4D-110-088-1098.1 N110 mm40 N±2 mm±4.6°1217.2 N/mm225.4 N/mm12.4 N/mm6.1 N/mm2.7 kg
CCR-S4D-140-108-0329.4 N140 mm80 N±2 mm±4.8°1840.4 N/mm407.7 N/mm15.1 N/mm7.7 N/mm4.1 kg
CCR-S4D-140-108-0658.8 N140 mm80 N±2 mm±4.8°1840.4 N/mm407.7 N/mm15.1 N/mm7.7 N/mm4.1 kg
CCR-S4D-140-108-1098.1 N140 mm80 N±2 mm±4.8°1840.4 N/mm407.7 N/mm15.1 N/mm7.7 N/mm4.1 kg
CCR-S4D-150-130-0439.2 N150 mm80 N±2 mm±4.2°1840.4 N/mm407.7 N/mm15.1 N/mm7.7 N/mm6.0 kg
CCR-S4D-150-130-0768.6 N150 mm80 N±2 mm±4.2°1840.4 N/mm407.7 N/mm15.1 N/mm7.7 N/mm6.0 kg
CCR-S4D-150-130-12117.7 N150 mm80 N±2 mm±4.2°1840.4 N/mm407.7 N/mm15.1 N/mm7.7 N/mm6.0 kg

Elasticity coefficient indicates the elasticity of the elastic center (P) – the average value before the stopper of Center Master begins to work.
* Center Master can correct up to ±2 mm of an error, but this value is changed according to the chamfer value.

The dimensions are indicative and susceptible to changes due to technical improvements. We reserve the right to make changes without notice.