Contact us on +39 0322 96142 or info@effecto.com
CCR-LA

Compliance Device for assembly insertion

with lock-up function – LA SERIES

Compliance devices compensates for errors (position and/or angular and/or torsional) occurred during an assembly that various precision parts are press or loose fitted into the holes.
Thereby, it reduces assembly failure, enhances product quality, and shortens the cycle time in production line.

Advantages

  • Significant reduction of assembly failure due to center position errors
  • Uniform press-fitting quality
  • Wide range of applications
  • Increased binding force between parts
  • Saves assembly line construction time, reduces equipment investment cost
  • Enhanced operation rate
  • Longer life cycle of the assembler
  • Simple maintenance

Automatic correction of a position/angle error

Datasheet3D Drawing.................Model.................Compliance center length

P
PayloadCompensation range - Position errorCompensation range - AngleCompensation range - Torsional angleAxial direction - CompressionalAxial direction - TensileHorizontal directionTorsional directionAllowable maximum forceTube external diameterWeight
CCR-LA6-060-06060 mm19.6 N±2 mm±2°±6.0°1180.9 N/mm143.1 N/mm11.8 N/mm3 N/mm/rad0.5 Mpa4 mm0.1 kg
CCR-LA6-070-06570 mm26.5 N±2 mm±2°±6.6°1573.9 N/mm191.1 N/mm11.8 N/mm4.2 N/mm/rad0.5 Mpa4 mm0.1 kg
CCR-LA6-080-07080 mm26.5 N±2 mm±2°±6.2°1573.9 N/mm191.1 N/mm11.8 N/mm4.2 N/mm/rad0.5 Mpa4 mm0.2 kg
CCR-LA6-090-07890 mm37.3 N±2 mm±2°±5.5°1217.2 N/mm225.4 N/mm12.4 N/mm6.1 N/mm/rad0.5 Mpa4 mm0.2 kg
CCR-LA6-100-084100 mm37.3 N±2 mm±2°±5.0°1217.2 N/mm225.4 N/mm12.4 N/mm6.1 N/mm/rad0.5 Mpa4 mm0.2 kg
CCR-LA6-110-088110 mm37.3 N±2 mm±2°±4.6°1217.2 N/mm225.4 N/mm12.4 N/mm7 N/mm/rad0.5 Mpa4 mm0.3 kg
CCR-LA6-120-095120 mm37.3 N±2 mm±2°±5.1°1217.2 N/mm225.4 N/mm12.4 N/mm7 N/mm/rad0.5 Mpa4 mm0.4 kg
CCR-LA6-130-099130 mm37.3 N±2 mm±2°±5.1°1217.2 N/mm225.4 N/mm12.4 N/mm7 N/mm/rad0.5 Mpa4 mm0.4 kg
CCR-LA6-140-108140 mm78 N±2 mm±2°±4.8°1840.4 N/mm407.7 N/mm15.1 N/mm7.7 N/mm/rad0.5 Mpa4 mm0.4 kg
CCR-LA6-150-130150 mm78 N±2 mm±2°±4.2°1840.4 N/mm407.7 N/mm15.1 N/mm7.7 N/mm/rad0.5 Mpa4 mm0.5 kg

Model: customized order is available
Acceptable assembly tool load: Please contact us if this value is exceeded. This value can be doubled when Center Master is installed in the vertical direction.
Elasticity coefficient indicates the elasticity of the elastic center (P) – the average value before the stopper of Center Master begins to work.
Recommended operating pressure: 5 bar
* Center Master can correct up to ±2 mm of an error, but this value is changed according to the chamfer value.

The dimensions are indicative and susceptible to changes due to technical improvements. We reserve the right to make changes without notice.